
Civil&Infrastructure
450+
Projects built
$2B+
Combined value
For over 100 years, we have laid the groundwork that futures are built on. From residential sub-divisions to transport hubs, Hutchies will deliver more than just solid foundations.

BarracksatMetroplex
Roadworks&Bridges

LifeFlightHangar&Offices
EmergencyServices

MelbourneAirportT2RetailExpansion
Transport

ShellharbourAirportTerminal
Transport

HerstonQuarter
MixedUse

ParkRoadBoardwalk
Roadworks&Bridges

BayswaterTrainStation
Transport

BowenForeshore
Sporting,Parks&Recreation

RACQCapricornHelicopterRescueServiceHangar
EmergencyServices

CairnsCruiseLinerTerminal
Transport
MelbourneJetBase
Transport

QueenslandRailStations
Transport

KleintonWasteManagementFacility
Water,Waste&Sewage

BundabergAeromedicalBase
EmergencyServices

ThursdayIslandHospitalHelipad
Transport

MagneticIslandWasteTransferStation
Water,Waste&Sewage

GabulWay
Roadworks&Bridges

MilesAerodrome
Transport

GlenlyonPedestrianBridge
Roadworks&Bridges

MetroResidences
HighRise

CruiseWhitsundays
Transport

MoranbahAirport
Transport

WirraglenSubdivision
Civil&Infrastructure

FraserDriveSubdivision
Civil&Infrastructure

SanctuaryRise
Civil&Infrastructure

TheAvenues
Civil&Infrastructure

ChinderahHighwayUpgrade
Civil&Infrastructure
#Summary
| Project Name | Subsector | Location | Value | Year Completed | 
|---|---|---|---|---|
| Barracks at Metroplex | Roadworks & Bridges | Wacol, QLD | $34.5M | - | 
| The Avenues | Civil & Infrastructure | Highfields, QLD | $25M | 2025 | 
| Queensland Rail Stations | Transport | State Wide, QLD | $110M+ | 2025 | 
| Herston Quarter | Mixed Use | Herston, QLD | $210M | 2024 | 
| Wirraglen Subdivision | Civil & Infrastructure | Highfields, QLD | $10M | 2023 | 
| Gold Coast Airport Airside Processing Zone | Transport | Bilinga, QLD | $12M | 2022 | 
| Kleinton Waste Treatment Facility | Water, Waste & Sewage | Kleinton, QLD | $13.9M | 2020 | 
| The Views Subdivision | Subdivision | Richmond, QLD | $8.6M | 2020 | 
| Kleinton Waste Management Facility | Water, Waste & Sewage | Kleinton, QLD | $20M | 2020 | 
| Fraser Drive Subdivision | Civil & Infrastructure | $11.4M | 2020 | |
| Shellharbour Airport Terminal | Transport | Albion Park Rail, NSW | $6.2M | 2020 | 
| Melbourne Airport T2 Retail Expansion | Transport | Melbourne Airport, VIC | $8M | 2020 | 
| Cairns Airport T2 Domestic Terminal Upgrade | Transport | Cairns, QLD | $29.4M | 2020 | 
| Bundaberg Aeromedical Base | Emergency Services | Bundaberg, QLD | $5.4M | 2020 | 
| Park Road Boardwalk | Roadworks & Bridges | Noosa Heads, QLD | $7M | 2018 | 
| LifeFlight Hangar & Offices | Emergency Services | Toowoomba, QLD | $3.9M | 2018 | 
| Melbourne Jet Base | Transport | Melbourne Airport, VIC | $71M | 2018 | 
| RACQ Capricorn Helicopter Rescue Service Hangar | Emergency Services | Rockhampton, QLD | $5M | 2017 | 
| Bayswater Train Station | Transport | Bayswater, VIC | $14.2M | 2017 | 
| Chinderah Highway Upgrade | Civil & Infrastructure | Chinderah, NSW | $18M | 2016 | 
| Webb Dock International Container Terminal Expansion | Transport | Port of Melbourne, VIC | $13M | 2016 | 
| Miles Aerodrome | Transport | Miles, QLD | $4M | 2016 | 
| Magnetic Island Waste Transfer Station | Water, Waste & Sewage | Magnetic Island, QLD | $2M | 2015 | 
| Metro Residences | High Rise | Chatswood, NSW | $227M | 2015 | 
| Sanctuary Rise | Civil & Infrastructure | Cranley, QLD | $13.3M | 2015 | 
| Cruise Whitsundays | Transport | Whitsundays, QLD | $4M | 2014 | 
| Gabul Way | Roadworks & Bridges | Magnetic Island, QLD | $5M | 2012 | 
| Moranbah Airport | Transport | Moranbah, QLD | $16M | 2012 | 
| Glenlyon Pedestrian Bridge | Roadworks & Bridges | Gladstone, QLD | $400K | 2011 | 
| Cairns Cruise Liner Terminal | Transport | Cairns, QLD | $8M | 2010 | 
| Thursday Island Hospital Helipad | Transport | Thursday Island, QLD | $3M | 2010 | 
| Bowen Foreshore | Sporting, Parks & Recreation | Bowen, QLD | $10M | 2009 | 
| Bluewater Community | Subdivision | Cairns, QLD | $26M | 2005 | 
| Casaurina Beach Subdivision | Subdivision | Casaurina, NSW | $38M | 2003 | 


