Projects
8,000+
Projects built
$40B+
Combined value
Map of work
Select a project
#Featured Projects

MonaJettyTunnel
Entertainment&Leisure
$5.9M
Project value
52
Weeks to build

ParkwoodInternationalGoldCoastTitansTrainingCentre
Sporting,Parks&Recreation
$12.4M
Project value
53
Weeks to build

Esplanade
Residential
$30M
Project value
70
Weeks to build
15
Residences
9
Levels

Venue
Retail
$37M
Project value
65
Weeks to build
12,668m²
Build area
PillowTalkHeadquarters&Warehouse
Industrial
22,415M²
Built area
$50M
Project value
82
Weeks to build

CajuputFIFOAccommodation
Villages
$35M
Project value
42
Weeks to build
155
Self-contained suites

BPServiceStations(6+Stores)
ServiceStation
$9.5M+
Combined value
6+
Stores built
30
Avg weeks to build
BrisbaneLionsBrightonHomesArena
Sporting,Parks&Recreation
$65M
Project value
100
Weeks to build
10,000
Spectator grandstand

AlliedMillsFactory
Food/Beverage
$5M
Project value
25
Weeks to build

T.C.BeirneBuilding
MixedUse
$5.9M
Project value
39
Weeks to build
TownsvilleCowboysHutchinsonBuildersCentreofExcellence
Sporting,Parks&Recreation
$35M
Project value
49
Weeks to build
NAIF
Funded

LionMilkDistributionCentre
Warehouse
$14M
Project value
53
Weeks to build
5,000m²
Built area

UQHealthSciences
Tertiary
$23M
Project value
61
Weeks to build
11
Storeys

BelabyMosiac
HighRise
$58M
Project value
102
Weeks to build
119
Apartments
25
Storeys

KingsfordTerrace
Retirement
$168M
Total project value
69
Average weeks to build
224
Apartments
7
Stages

JanJucSurfLifeSavingClub
Sporting,Parks&Recreation
$5.5M
Project value
72
Weeks to build

Domic
House
$17M
Project value
147
Weeks to build
25m
Outdoor pool

TheStandard
HighRise
$108M
Project value
125
Weeks to build
268
Apartments
44,747m²
Built area

WilsonMemorialHospital
Hospital
$9M
Project value
69
Weeks to build
18
Beds

WishlistCentre
Centres&Libraries
$8M
Project value
41
Weeks to build

RomaSaleyards
Centres&Libraries
$7M
Project value
50
Weeks to build

HungryJack's
Hospitality&Tourism
25M+
Combined value
7
Projects
27
Avg weeks to build

MainStreamAquacultureFishFarmExpansion
ProcessingPlant
$13M
Project value
65
Weeks to build
4.9M
Litres of tanks
8
Tanks

VarianBunkers
Research,Development&Science
6+
Projects built
$2.6M
Combined value

SageHotelJamesStreet
Hotel
$15.5M
Project value
53
Weeks to build
93
Rooms

SatelliteHealthCentres
Hospital
7
Projects built
$200M+
Combined value
350+
Beds

EastShoresPrecinctStage1A
Sporting,Parks&Recreation
$30M
Project value
79
Weeks to build

OurLadyoftheSouthernCrossParish
Cultural&Religious
$3.7M
Project value
38
Weeks to build

BoggoRoadVillage
MidRise
$39M
Total project value
146
Total weeks to build
2
Stages

TheSebelYarrawonga
Hotel
$28.6M
Project value
73
Weeks to build
63
Rooms
NewColdMelbourneII
Industrial
$64M
Project value
105
Weeks to build
125,000
Pallet expansion
46M
High bay height
NationalCricketCampus
Sporting,Parks&Recreation
$7M
Project value
37
Weeks to build
3
Ovals

NovotelSouthBank
Hotel
$47M
Project value
90
Weeks to build
238
Rooms
BallowChambers
Health
£17K
Project value
100
Years old in 2024
2
Stages
1992
Heritage listed

BrisbaneBoys'College
Secondary
$20M
Combined value
8
Projects built

WestEndResidences
MidRise
$99M
Project value
85
Weeks to build
231
Homes

GlobalSwitchDataCentre
DataCentre
$150M
Project value
88
Weeks to build
18,894m²
Floor space
1850W/m²
Power density

UTSYuraMudangStudentAccommodation
StudentAccommodation
$75M
Project value
106
Weeks to build
720
Beds
3 mo
Early delivery

WalleniusWilhelmsen
Warehouse
$19M
Project value
47
Weeks to build

RACQCapricornHelicopterRescueServiceHangar
EmergencyServices
$5M
Project value
40
Weeks to build
HesterHornbrookAcademy
Education
$14M
project value
62
Weeks to build

AmpolHeadquarters
Office
$46M
Project value
66
Weeks to build
9,911m²
GBA

PerryParkRecreationCentre
Sporting,Parks&Recreation
$6M
Project value
57
Weeks to build

AEIOUCentres
EarlyEducation
$22M
Combined value
12
Projects built
2024
Latest project

ReadingCinemas
Entertainment&Leisure
$29M
Project value
49
Weeks to build
10,000m²
Built area
HealthOne
Clinic
$4M
Project value
39
Weeks to build

CairnsMuseumSchoolofArts
Centres&Libraries
$6.6M
Project value
46
Weeks to build

StPatrick'sCollegeSouthBlock
Education
$14.8M
Project value
53
Weeks to build

TheAlba
AgedCare
$80M
Project value
98
Weeks to build
71
Assisted living apartments

OakParkSports&AquaticCentre
Sporting,Parks&Recreation
$23M
Project value
71
Weeks to build
50m
8 lane pool
2
Water slides

RydgesHotelRNA
Hotel
$30M
Project value
52
Weeks to build
208
Rooms

MudgeeArtsPrecinct
Centres&Libraries
$6.4M
Project value
40
Weeks to build

ParkRoadBoardwalk
Roadworks&Bridges
$7M
Project value
34
Weeks to build
420M
Boardwalk

StAgnesCatholicHighSchool
Secondary
$15.2M
Project value
77
Weeks to build

Mercedes-Benz
Showroom
$8.9M
Project value
42
Weeks to build
8095m²
Built area

FootscrayLearningPrecinct
Secondary
Late 2020
Project Delivery
2
Separable Portions

ParknGoLightningLaneCarPark
Commercial
$20M
Project value
63
Weeks to build
294
Car spaces
80kW
Solar

GreenEnergyManufacturingCentre(GEM)
Warehouse
$56.5M
Project value
59
Weeks to build
12,990m²
Built area
2GW
Capacity per annum

BaringaRetailCentre
NeighbourhoodCentre
$23M
Project value
51
Weeks to build

LittleHall
StudentAccommodation
$97M
Project value
112
Weeks to build
669
Beds

KelvinGroveStateCollege
Secondary
$11M
Project value
52
Weeks to build
Year 7
Flying start to high school
#List of Projects
| Project | Subsector | Location | Value | Year |
|---|---|---|---|---|
| BURLEIGH BEARS KITCHEN REFURBISHMENT | Miami QLD | - | ||
| KINGS BEACH SURF LIFE SAVING FACILITY REDEVELOPMENT | Kings Beach QLD | - | ||
| GLENVALE RIDGE AFFORDABLE HOUSING | Glenvale QLD | - | ||
| CURRUMBIN WILDLIFE HOSPITAL, RESEARCH & EDUCATION CAMPUS | Currumbin QLD | - | ||
| BAC OSC | Brisbane Airport QLD | - | ||
| TCC PRISON CARPARK EXTENSION | Stuart QLD | - | ||
| 2027 KINDERGARTENS ON SCHOOL SITES - BUNDLE 1E | Footscray VIC | - | ||
| SJOG ICON | Subiaco WA | - | ||
| AUSTRALIA POST PARCEL DELIVERY CENTRE - HOBART | Cambridge TAS | - | ||
| CUMBERLAND DAM | George Town QLD | - | ||
| TCC WOMENS ANTI LIG | Stuart QLD | - | ||
| TCC MENS ANTI-LIG | Stuart QLD | - | ||
| AVENUES STAGE 13 | Cabarlah QLD | - | ||
| AVID LILYWOOD CABOOLTURE WEST FACILITIES | Caboolture QLD | - | ||
| POOL RECTIFICATION WORKS - GOLD COAST RECREATION PRECINCT | Palm Beach QLD | - | ||
| COWBOYS GROUP METRO QUAYS | Townsville City QLD | - | ||
| SPINIFEX JUNIOR COLLEGE STAGE 2 | Mount Isa QLD | - | ||
| ALSTONVILLE CULTURAL CENTRE | Alstonville NSW | - | ||
| THYME ROTHWELL CLUBHOUSE | Rothwell QLD | - | ||
| PADDINGTON PLAIS CHILDCARE CENTRE | Paddington QLD | - | ||
| NATIONAL STORAGE MICKLEHAM | Mickleham VIC | - | ||
| BUCKLEY COLLEGE MODERNISATION | Essendon VIC | - | ||
| CAIRNS AMBULANCE STATION OPERATIONS CENTRE, REGIONAL OFFICE | Manunda QLD | - | ||
| PARKSIDE CARINDALE RETIREMENT VILLAGE - STAGE 4 | Carindale QLD | - | ||
| THE STANLEY | Woolloongabba QLD | - | ||
| PLUMBING INDUSTRY CLIMATE ACTION CENTRE (PICAC) GEELONG | Breakwater VIC | - | ||
| CHASELY ST HEALTH DEVELOPMENT | Auchenflower QLD | - | ||
| TOWNSVILLE UNIVERSITY HOSPITAL - CAR PARK | Douglas QLD | - | ||
| WESTERN CAPE COLLEGE - PREP UPGRADES | Mapoon QLD | - | ||
| PINKENBA WAREHOUSE | Pinkenba QLD | - | ||
| YOUI HEADQUARTERS - UNDERCROFT EXPANSION MAIN WORKS | Sippy Downs QLD | - | ||
| DESIGN AND CONSTRUCT SHELLHARBOUR BOATYARD | Shell Cove NSW | - | ||
| CECIL PLAINS ROAD WIDENING | Wellcamp QLD | - | ||
| TERRESTRIAL CENTRE UPGRADE | Georgetown QLD | - | ||
| BOURKE POLICE STATION - REFURBISHMENT | Bourke NSW | - | ||
| FIRE HYDRANT S15 B01 EAGLEBY SS & CALOUNDRA SHS | Eagleby QLD | - | ||
| QPAC SWITCHBOARDS REPLACEMNT PROJECT | South Brisbane QLD | - | ||
| 11 JOWETT STREET KALWUN MEDICAL CENTRE | Coomera QLD | - | ||
| RICHMOND RIVER HIGH CAMPUS | North Lismore NSW | - | ||
| MOUNT ALVERNIA COLLEGE LIBRARY | Kedron QLD | - | ||
| RADIA | Coolangatta QLD | - | ||
| FIRE HYDRANT UPGRADE S15 B05 - GORDONVALE & INNISFAIL SS | Gordonvale QLD | - | ||
| AINTREE PRIMARY SCHOOL | Officer VIC | - | ||
| SES ICC EXPANSION - GROUNDWORKS CONSTRUCTION | Goulburn NSW | - | ||
| DOWNLANDS COLLEGE - BAKER HOUSE REFURBISHMENT | Harlaxton QLD | - | ||
| TUH LIFT MODERNISATION THHS120844 | Douglas QLD | - | ||
| NEWCOLD CROSSDOCK | Truganina VIC | - | ||
| MUNRUBEN CHILDCARE CENTRE | Munruben QLD | - | ||
| LANCEWOOD ST CHILDCARE CENTRE | Park Ridge QLD | - | ||
| NEW SCHOOLS 2024 - BUNDLE C, STAGE 2 | Truganina VIC | - | ||
| INGHAM HOSPITAL CT - CONSTRUCTION PHASE | Ingham QLD | - | ||
| MMC 250 PACKAGE D1 - AYR INGHAM TULLY MOSSMAN | Ingham QLD | - | ||
| MMC PACKAGE 6 YEPPOON & ALLENSTOWN | Allenstown QLD | - | ||
| QBUILD DOOMADGEE DEPOT MODULARS | Doomadgee QLD | - | ||
| MMC PACKAGE 4 AVOCA & NANANGO | Avoca QLD | - | ||
| ALEXANDRA HILLS TAFE ELECTROTECHNOLOGY CENTRE | Alexandra Hills QLD | - | ||
| 10-12 CORDELIA STREET | South Brisbane QLD | - | ||
| LOT 14 ROBSON HURSLEY RD INDUSTRIAL | Torrington QLD | - | ||
| 10 OVERLORD PLACE, ACACIA RIDGE | Acacia Ridge QLD | - | ||
| KENNARDS VIC RETAIL | Coolaroo VIC | - | ||
| VIRGINIA RETAIL WAREHOUSE CENTRE | Virginia QLD | - | ||
| GRILL'D CLAYFIELD | Clayfield QLD | - | ||
| ICON RICHMOND | Richmond VIC | - | ||
| WOLLUMBIN HIGH SCHOOL | Murwillumbah NSW | - | ||
| HUNGRY JACK'S ASPLEY | Aspley QLD | - | ||
| HUNGRY JACK'S MOUNTVIEW | Redbank Plains QLD | - | ||
| CAIRNS AIRPORT T2 BATHROOM UPGRADE | Cairns City QLD | - | ||
| TUH EXPANSION MAKE GOOD WORKS | Douglas QLD | - | ||
| CAIRNS STATE SPECIAL SCHOOL ADDITIONAL CLASSROOMS | Woree QLD | - | ||
| EAGLEBY SHOPPING PLAZA | Eagleby QLD 4207 QLD | - | ||
| BOEING WELLCAMP STAGE 1 | Wellcamp QLD | - | ||
| SES MODULAR UPGRADES - WAGGA, GOONELLABAH, GOULBURN | Goulburn NSW | - | ||
| BRC TOTE OFFICE REFURBISHMENT | Ascot QLD | - | ||
| EMERALD SOCIAL HOUSING UNITS (18) | Emerald QLD | - | ||
| AEIOU CAMIRA - MAIN WORKS | Camira QLD | - | ||
| MMC N250 PKG 3 NQ, SWQ & SEQ | Beaudesert QLD | - | ||
| CAIRNS COURTHOUSE DFV REFURBISHMENT | Cairns QLD | - | ||
| CAIRNS YOUTH FOYER | Manoora QLD | - | ||
| GLENORCHY WAR MEMORIAL POOL REFURBISHMENT | Glenorchy TAS | - | ||
| PPTEU BUILDING UPGRADE | Carlton VIC | - | ||
| SPINIFEX STATE COLLEGE JUNIOR CAMPUS STAGE 1 WORKS | Parkside QLD | - | ||
| AVENUES STAGES 11 AND 12 | Highfileds QLD | - | ||
| CAIRNS HOSPITAL CANCER CARE AND PHARMACY REFURBISHMENT | Cairns City QLD | - | ||
| EAST BRISBANE SOCIAL HOUSING | East Brisbane QLD | - | ||
| 21 KINGSFORD STREET AUCHENFLOWER SOCIAL HOUSING | Auchenflower QLD | - | ||
| WOODY POINT SPECIAL SCHOOL STAGE 2 - NEW GLC BUILDING | Woody Point QLD | - | ||
| STRATHPINE CHILDCARE CENTRE & CAFE | Strathpine QLD | - | ||
| SEAGLASS | Broadbeach QLD | - | ||
| JERRABOMBERRA HIGH SCHOOL | Jerrabomberra NSW | - | ||
| BURLEIGH BEARS STAGE 2B | Miami QLD | - | ||
| SVDP SOCIAL HOUSING NEWTOWN | Newtown QLD | - | ||
| LOGAN RESERVE STATE HIGH SCHOOL AND SPECIAL SCHOOL | Logan Reserve QLD | - | ||
| AURA HOME & LIFE LARGE FORMAT RETAIL CENTRE | Caloundra South QLD | - | ||
| SYDNEY METRO SMF - MISC BUILDINGS | Orchard Hills NSW | - | ||
| WEST VILLAGE CALLISTA - MAIN WORKS | West End QLD | - | ||
| MOREE HOSPITAL REDEVELOPMENT | Moree NSW | - | ||
| THHS117301 - TUH PANDEMIC HVAC | Douglas QLD | - | ||
| LLC AVID HERVEY BAY COMMUNITY FACILITY & SPORTS PAVILION | Kawungan QLD | - | ||
| LOCKERBIE SECONDARY & SPECIALIST SCHOOL | Mickleham VIC | - | ||
| KENNARDS BRUNSWICK | Brunswick VIC | - | ||
| PFD FOOD SERVICES HOBART | Derwent Park TAS | - | ||
| FORENSIC SCIENTIFIC SERVICES TEMP MORTUARY BODY STORAGE | Coopers Plains QLD | - | ||
| MMC LOWRISE PRINCESS STREET BUNDABERG EAST | Bundaberg East QLD | - | ||
| NAPL - RENTAL CAR EXPANSION | Williamtown NSW | - | ||
| TEMPORARY MODULAR LABORATORIES COMPLEX | Ormeau QLD | - | ||
| DET 8 FACTORY BUILDS | Ormeau QLD | - | ||
| DET 7 FACTORY BUILDS | Ormeau QLD | - | ||
| FISHERMAN'S BEND PRIMARY & KINDER | Port Melbourne VIC | - | ||
| CITISWITCH LOT 2 ECI | Bundamba QLD | - | ||
| VSBA 2026 NEW SCHOOLS BUNDLE | Clyde VIC | - | ||
| CAMP HILL CHILDCARE - MAIN WORKS | Camp Hill QLD | - | ||
| BRISBANE AIRPORT EXP014 DEVELOPMENT | Brisbane Airport QLD | - | ||
| KFC GOODNA | Goodna QLD | - | ||
| PA HOSPITAL - SPINAL CORD UNIT REFURB | Woolloongabba QLD | - | ||
| KRISPY KREME FIT OUT TOWNSVILLE | Burdell QLD | - | ||
| DOWNLANDS COLLEGE - CHEVALIER REFURB | Harlaxton QLD | - | ||
| 360 QUEEN STREET ACOUSTIC PANELS | Brisbane City QLD | - | ||
| BRENZIL HANGAR EXTENSION | Brisbane Airport QLD | - | ||
| ASPECT ST INDUSTRIAL DEVELOPMENT - ECI | North Toowoomba QLD | - | ||
| MOUNT OMMANEY SPECIAL SCHOOL | Mount Ommaney QLD | - | ||
| IPSWICH WEST SPS DBL STOREY & AMENITIES BLOCK | West Ipswich QLD | - | ||
| PRINCESS ALEXANDRA HOSPITAL LINAC BUNKER REFURBISHMENTS | Woolloongabba QLD | - | ||
| CAIRNS AIRPORT T1 REFRESH PHASE 02 | Cairns City QLD | - | ||
| MMC SITE WORKS COEN | Coen QLD | - | ||
| 41 GEORGE STREET | Brisbane City QLD | - | ||
| TOOWOOMBA GRAMMAR DESIGN ENGINEERING AND TECHNOLOGY BUILDING | East Toowoomba QLD | - | ||
| INGHAM HOSPITAL CT - ECI | Ingham QLD | - | ||
| BROWNE PARK STADIUM - WESTERN GRANDSTAND | The Range QLD | - | ||
| ICON MIDLAND | Midland WA | - | ||
| GOLD COAST AIRPORT CBS EXPANSION PROJECT | Bilinga QLD | - | ||
| MT ISA PATHWAYS - EXTERNAL WORKS | Healy QLD | - | ||
| BEENLEIGH SPS | Mount Warren Park QLD | - | ||
| GLENORE GROVE SS | Glenore Grove QLD | - | ||
| PA HOSPITAL - PSYCHIATRIC ASESSMENT PLANNING UNIT - ECI | Woolloongabba QLD | - | ||
| CALOUNDRA SOUTH SPORTS CLUBHOUSES | Nirimba QLD | - | ||
| DOWNLANDS COLLEGE - CHEVALIER REFURB ECI | Harlaxton QLD | - | ||
| SOMERSET COLLEGE - COFFEE CONTAINER PROJECT | Mudgeeraba QLD | - | ||
| MMC SITE WORKS NORMANTON | Normanton QLD | - | ||
| WALKERVILLE RECREATION FACILITY | Walkerville SA | - | ||
| MARCOOLA SURF LIFE SAVING CLUB - ECI SERVICES | Marcoola QLD | - | ||
| TUH CARDIAC CATHETER LAB 2 REPLACEMENT (CCL) | Douglas QLD | - | ||
| SYDNEY METRO WSA - SUBSTATION BUILDING | Orchard Hills NSW | - | ||
| GATTON HOSPITAL - STAGE B STAFF ACCOMMODATION FACILITY | Gatton QLD | - | ||
| MURWILLUMBAH HIGH SCHOOL - CAMPUS REFURBISHEMENT | Murwillumbah NSW | - | ||
| NATIONAL STORAGE TULLAMARINE | Tullamarine VIC | - | ||
| MT ISA QLD PATHWAYS STATE COLLEGE - EARLY WORKS | Healy QLD | - | ||
| CLONCURRY HOSPITAL WATER TREATMENT PLANT UPGRADE | Cloncurry QLD | - | ||
| AMC ADMINISTRATION BUILDING | Hume ACT | - | ||
| AURIZON ROSEWOOD - REMOTE TRAINCREW DEPOT | Rosewood QLD | - | ||
| HERVEY BAY HOSPITAL - MODULAR WARDS (MAIN WORKS) | Pialba QLD | - | ||
| PETRIE TERRACE RE ROOF | Petrie Terrace QLD | - | ||
| MMC SITE WORKS - WARWICK, ROMA, QUILPIE | Warwick QLD | - | ||
| WALLAN EAST PRIMARY SCHOOL | Wallan VIC | - | ||
| SYDNEY METRO WSA - SMF OCC & M&A BUILDINGS | Orchard Hills NSW | - | ||
| INGENIA VICTORIA POINT | Victoria Point QLD | - | ||
| ARCADIA - STAGE 1 | Yeronga QLD | - | ||
| BB25 SCHOOLS - CASEY CENTRAL PRIMARY/KOSS ANCILLARY WORKS | Cranbourne North VIC | - | ||
| GAINSBROUGH LODGE | Wellcamp QLD | - | ||
| NAMBOUR ADMINISTRATION BUILDING - EARLY BUILDING WORKS | Nambour QLD | - | ||
| RBWH LA2 & LA4 BUNKERS | Herston QLD | - | ||
| VINTAGE CELLARS BULIMBA | Bulimba QLD | - | ||
| INDOOROOPILLY SHS STAGE 2 | Indooroopilly QLD | - | ||
| BROWNE PARK STADIUM - WESTERN GRANDSTAND - EARLY WORKS | The Range QLD | - | ||
| SUSSEX HOTEL REDEVELOPMENT (ADE) | Walkerville SA | - | ||
| CLAYFIELD COLLEGE - NEW GLA | Clayfield QLD | - | ||
| DOOMADGEE HOSPITAL WATER TREATMENT PLANT | Doomadgee QLD | - | ||
| ICON HOBART NEW RADIATION BUNKER 2 | Hobart TAS | - | ||
| 185 WHARF ST - MAIN WORKS | Spring Hill QLD | - | ||
| BURLEIGH BEARS & BURLEIGH SPORTSCLUB TOILETS | Miami QLD | - | ||
| CRANBROOK SS | Cranbrook QLD | - | ||
| DEPOT HILL SS | Depot Hill QLD | - | ||
| EIDSVOLD SS | Eidsvold QLD | - | ||
| GOODNA SPS | Goodna QLD | - | ||
| KENTVILLE SS | Kentville QLD | - | ||
| MARSDEN SHS | Waterford West QLD | - | ||
| WONTHAGGI HEALTH MODULAR PRECINCT | Wonthaggi VIC | - | ||
| BUNDABERG CENTRAL CHILDCARE | Bundaberg Central QLD | - | ||
| NCIS-8A BUILDING & MARITIME CAIRNS CADETS BRIDGING SOLUTION | Portsmith QLD | - | ||
| HOBART AIRPORT PROJECT MERCURY | Cambridge TAS | - | ||
| VSBA ELC BUNDLE 2025 | Fawkner VIC | - | ||
| HUNGRY JACKS ALBION | Bowen Hills QLD | - | ||
| SOUTH MELBOURNE POLICE STATION - EARLY WORKS | South Melbourne VIC | - | ||
| MAREEBA PLAZA LANDLORD WORKS | Mareeba QLD | - | ||
| COW BAY PRIMARY HEALTH CARE FACILITY | Diwan QLD | - | ||
| BOLTHOLE ISLINGTON ECI | Islington NSW | - | ||
| CONDAMINE SPORTS CLUB ROOFTOP FUNCTIONS & KITCHEN UPGRADES | Warwick QLD | - | ||
| BYRON ST APARTMENTS - BULIMBA | Bulimba QLD | - | ||
| AEIOU BUILDING MAINTENANCE | Spring Hill QLD | - | ||
| HOWARD SMITH WHARVES PONTOONS | Brisbane City QLD | - | ||
| TOOWOOMBA GRAMMAR SCHOOL - DTE BUILDING S1 | East Toowoomba QLD | - | ||
| NORTH BURLEIGH SLSC - STAGE 2 | Miami QLD | - | ||
| AVENUES STAGE 9B, 10 & INTERSECTION | Highfields QLD | - | ||
| MURCIA APARTMENTS | East Brisbane QLD | - | ||
| KAWUNGAN SS FIRE UPGRADE | Kawungan QLD | - | ||
| CLONCURRY HEALTH SERVICE GENERATOR UPGRADE | Cloncurry QLD | - | ||
| BRISBANE GIRLS GRAMMAR SCHOOL - JUNIOR SCHOOL | Spring Hill QLD | - | ||
| BROWNE PARK STADIUM - WESTERN GRANDSTAND - ECI | The Range QLD | - | ||
| DRAYTON FIRE & RESCUE STATION | Drayton QLD | - | ||
| CHARLEVILLE & ST GEORGE CSD WORKS | Charleville QLD | - | ||
| MASTHEAD MAIN BEACH | Main Beach QLD | - | ||
| 34-164102 YARRABAH SS AMENITIES BLOCK | Yarrabah QLD | - | ||
| TOWNSVILLE NORTHSHORE RETAIL PRECINCT | Burdell QLD | - | ||
| TOWNSVILLE NORTHSHORE RETAIL PRECINCT EARLY WORKS | Burdell QLD | - | ||
| SECRET GARDEN ECI | Byron Bay NSW | - | ||
| AC RETROFIT BUNDLE | Various VIC | - | ||
| DET 6 - 2024 | Ormeau QLD | - | ||
| YOUI HEADQUARTERS - LEVEL 3 ALTERATIONS | Sippy Downs QLD | - | ||
| HERVEY BAY HOSPITAL - MODULAR WARD | Pialba QLD | - | ||
| BIALA COMMUNITY HEALTH ROOF REPLACEMENT | Brisbane City QLD | - | ||
| 41 George Street - ECI | Brisbane QLD | - | ||
| CAIRNS YOUTH ALCOHOL & DRUGS RESIDENTIAL REHAB FACILITY | Edmonton QLD | - | ||
| PEREGIAN SPRINGS SHOPPING CENTRE EXPANSION | Peregian Springs QLD | - | ||
| GCUH Linac Replacement (LA2) | Southport QLD | - | ||
| NEWCOLD MB01 | Truganina VIC | - | ||
| Cubbie Station - Modular Accommodation | Dirranbandi QLD | - | ||
| MMC - FNQ, CQ & SWQ | - | |||
| Wesley College Boat Shed External Works | South Yarra VIC | - | ||
| CFMU | Douglas QLD | - | ||
| Underwood Childcare | Underwood QLD | - | ||
| Radcliffe Building - Kingsford Terrace | Corinda QLD | - | ||
| QAS GC OPERATIONS CENTRE - COOMERA | Coomera QLD | - | ||
| ALMA STREET NDIS UNITS | Rockhampton City QLD | - | ||
| 30X1 BEDS UNITS, MT ISA | Mount Isa City QLD | - | ||
| Hungry Jacks Gracemere | Gracemere QLD | - | ||
| DRRHP Doomadgee | Doomadge QLD | - | ||
| BB25 SCHOOLS - CLYDE NORTH PRIMARY & SECONDARY | Clyde North VIC | - | ||
| BB25 SCHOOLS - THOMPSONS WEST/PAKENHAM PRIMARY | Clyde North VIC | - | ||
| FH System Upgrades S13 B3 - Whitefield SS & Smith SHS | - | |||
| WACOL YOUTH REMAND CENTRE | Wacol QLD | - | ||
| 50 QUAY STREET - MAIN WORKS | Brisbane City QLD | - | ||
| THE CURL AT BOKARINA BEACH | Bokarina QLD | - | ||
| TUH CSU | Douglas QLD | - | ||
| CAMP HILL CHILDCARE - EARLY WORKS | Camp Hill QLD | - | ||
| Aurizon ASPN Extension | Carrington NSW | - | ||
| CALOUNDRA ADMINISTRATION BUILDING REPURPOSING | Caloundra QLD | - | ||
| Barracks Road Lot 1 Warehouse | Wacol QLD | - | ||
| BRRHP Pormpuraaw | Pormpuraaw QLD | - | ||
| Downlands College - Cody Huse & Doyle Wing Refurb | Toowoomba QLD | - | ||
| Thursday Island Hospital Renal Project | Thursday Island QLD | - | ||
| West Street Stage 2 Subdivison | - | |||
| Reis Road Stage 3 Subdivision | Highfields QLD | - | ||
| NATIONAL STORAGE CHELSEA HEIGHTS | Chelsea Heights VIC | - | ||
| RHH PHARMACY REDEVELOPMENT | Hobart TAS | - | ||
| CELS | Douglas QLD | - | ||
| Craigslea SHS Volleyball Academy | Chermside West QLD | - | ||
| Prince Charles Hospital CSF | Chermside QLD | - | ||
| BRRHP - CAMOOWEAL PRIMARY HCC | Camooweal QLD | - | ||
| Cairns Hospital Theatre Clinical Storage | Cairns North QLD | - | ||
| Beenleigh Central - Main Works | Beenleigh QLD | - | ||
| Coles Mareeba | Mareeba QLD | - | ||
| GYG & Banjos Bakery Rockhampton | Rockhampton QLD | - | ||
| Toowoomba Hospital Museum | Toowoomba QLD | - | ||
| Clyde North and Greenvale Secondary Stage Two | Clyde VIC | - | ||
| Swallow Ct Newtown Social Housing | Newtown QLD | - | ||
| ATHENA SYD066 ROMP04 | MacQuarie Park NSW | - | ||
| ATHENA STD066 ROMP03 | MacQuarie Park NSW | - | ||
| Rosewood SHS & Walloon SS | Walloon QLD | - | ||
| ESTO 6796 Anglesea Paterson Project - WP 1 | Hobart TAS | - | ||
| Trinity Bay State High School New Performing Arts Centre | Manunda QLD | - | ||
| Apartments at 35-37 Denison St and 52 Alma Lane | Rockhampton QLD | - | ||
| AEIOU Townsville | Idalia QLD | - | ||
| New Shellharbour Hospital Enabling Wing | Dunmore NSW | - | ||
| QR BURPENGARY STATION ACCESSIBILITY UPGRADE CW2307370 | Burpengary QLD | - | ||
| Cairns Airport T1 Refresh Phase 01 - Early Works | Cairns QLD | - | ||
| BRRHP BLACKWATER & MORANBAH | Blackwater QLD | - | ||
| Centenary Heights SHS - GLA & Musica Centre | Toowoomba QLD | - | ||
| QAS Lawnton | Lawton QLD | - | ||
| MONARCH | Toowong QLD | - | ||
| BRRHP Charleville, St George & Morven | Charleville QLD | - | ||
| CMATS SUPPORT FACILITIES PROJECT | Brisbane Airport QLD | - | ||
| QR BUNDAMBA STATION ACCESSIBILITY UPGRADE CW2307426 | Bundamba QLD | - | ||
| Woree State School - Multi Purpose Sport Hall | Woree QLD | - | ||
| THHS IMP | Douglas QLD | - | ||
| BKI Broadmeadows | Broadmeadows VIC | - | ||
| SYD054 BBCS | Smeaton Grange NSW | - | ||
| Mullumbimby Ex-Services 'North Side' Renovation | Mullumbimby NSW | - | ||
| Kedron 7- Eleven Service Station | Kedron QLD | - | ||
| B24C SP3 Truganina North Secondary College | Various VIC | - | ||
| Commonwealth Hotel Extension | Ipswich QLD | - | ||
| AIMS SeaSim | Cape Cleveland QLD | - | ||
| Barracks Road Wacol | Wacol QLD | - | ||
| Townsville North Shore | Burdell QLD | - | ||
| 360 QUEEN FITOUT | Brisbane QLD | - | ||
| Ipswich City | Ipswich QLD | - | ||
| The Pavilion Stage 2 | Bilinga QLD | - | ||
| Woolworths Logan Reserve | Logan Reserve QLD | - | ||
| EXHIBITION QUARTER TOWER 1 | Fortitude Valley QLD | - | ||
| Green Square Integrated Community & Facility & School (GSICF&S) | Zetland NSW | - | ||
| Parliamentary Annex Tower Refurb | Brisbane QLD | - | ||
| LAGOON MAIN BEACH | Main Beach QLD | - | ||
