
Education
1,100+
Projects built
$5.2B+
Combined value
One of our first ever projects back in 1914 was a school and it’s a sector we’ve remained aligned to ever since. Hutchies has built a reputation across the breadth and depth of learning facilities. Our work includes flexible learning centres, primary and secondary schools, tertiary laboratories and facilities, and student accommodation.
HesterHornbrookAcademy
Education
$14M
project value
62
Weeks to build
BellbirdParkStateSecondarySchool
Education
$14M
Project value
32
Weeks to build
17
Learning areas
JCUStudentAccommodation
StudentAccommodation
$46.4M
Project value
67
Weeks to build
400
Beds
10,000m²
Built area

HabitatEarlyLearningPeregianSprings
EarlyEducation
$8M
Project value
48
Weeks to build

ClydeCreekPrimarySchool
Primary
$21.5M
Project value
53
Weeks to build
ClydeSecondaryCollege
Secondary
$31M
Project value
53
Weeks to build

UTASHobartAccommodation
StudentAccommodation
$70M
Project value
99
Weeks to build
422
Beds
12
Accessible beds

MainsbridgeSchoolforSpecificPurposes
K-12School
$22.6M
Project value
92
Weeks to build

CorindaStateHighSchool
Secondary
$7.4M
Project value
41
Weeks to build

StAgnesCatholicHighSchool
Secondary
$15.2M
Project value
77
Weeks to build

PallaraStateSchool
Secondary
$10.5M
Project value
24
Weeks to design & build
66
Building modules
3
Storeys

AthertonCommunityEducation,Training&DisasterCoordinationCentre
EmergencyServices
$3.7M
Project value
57
Weeks to build
Cat 5
Cyclone standards

LittleHall
StudentAccommodation
$97M
Project value
112
Weeks to build
669
Beds

HerstonQuarter
MixedUse
$210M
Project value
80+ Years
Hutchies' history in the precinct
5
Hectare precinct
PortMelbourneSecondaryCollege
Secondary
$65M
Project value
105
Weeks to build
1100
Students

FootscrayLearningPrecinct
Secondary
Late 2020
Project Delivery
2
Separable Portions

WestEndStateSchool
Primary
$38M
Project value
2022
Delivery
2
Stages
4
Levels

MonashUniversity
Tertiary
$22M
Combined value
10
Projects built
2016
Year of first project

MerrylandsPublicSchool
Primary
$9.7M
Project value
59
Weeks to build
2514M²
Homebase GLA

LidcombePublicSchool
Primary
$12.7M
Project value
83
Weeks to build
3747M²
GFA
FortitudeValleyStateSecondaryCollege
Secondary
$108M
Project value
88
Weeks to build
Early
Delivery
2
Stages

WesleyCollegeMiddleSchool
K-12School
$14.7M
Project value
66
Weeks to build
3
Storeys

ActforKids
EarlyEducation
$3.2M
Project value
49
Weeks to build
4
Awards won

MeridanStateCollegeModularClassrooms
Secondary
$1.5M
Project value
10
Weeks to build & install
4
Modular classrooms

MontessoriInternationalCollegeRoundHouse
P-12School
$5.5M
Project value
49
Weeks to build
3
Awards

UQHealthSciences
Tertiary
$23M
Project value
61
Weeks to build
11
Storeys

AEIOUCentres
EarlyEducation
$22M
Combined value
12
Projects built
2024
Latest project

UTSYuraMudangStudentAccommodation
StudentAccommodation
$75M
Project value
106
Weeks to build
720
Beds
3 mo
Early delivery

KelvinGroveStateCollege
Secondary
$11M
Project value
52
Weeks to build
Year 7
Flying start to high school

UOWStudentVillages
StudentAccommodation
$120M
Project value
PPP
Public-Private Partnership delivery model
1054
Beds
135
Weeks to build

UTASStudentAccommodation
StudentAccommodation
$14M
Project value
120
Beds
39
Weeks to build

UniversityoftheSunshineCoast
Tertiary
$34M
Combined value
10
Projects built
1997
Year of first project

BrisbaneBoys'College
Secondary
$20M
Combined value
8
Projects built

StPatrick'sCollegeSouthBlock
Education
$14.8M
Project value
53
Weeks to build

BendigoKanganInstituteHaCCoE
Education
$47.5M
Project value
92
Weeks to build

WesleyCollegeBoathouse
Education
$8.6M
Combined project value
8
Storage bays

PlaîsEarlyLearning
Education
$11.3M
Project value
34
Weeks to build

TheBUSYGroup
Education
$1.3M
Project value
16
Weeks to build

CairnsWestStateSchool
Education
$4.3M
Project value
41
Weeks to build

BobMarshmanBuilding
Education
36
Weeks to build
$5.4M
Project value

TheIllawarraGrammarSchoolBlockM
Secondary
$1.85M
Project value
15
Weeks to build

CavendishRoadStateHighSchool
Secondary
$5.3M
Project Value
38
Weeks to build

RedcliffeStateHighSchool
Secondary
$5.1M
Project value
28
Weeks to build

MabelParkStateHighSchool
Secondary
$12.5M
Project value
45
Weeks to build

CarinityEducationCampus
Secondary
$2.3M
Project value
37
Weeks to build

StrettonStateCollege
Secondary
$6.2M
Project value
38
Weeks to build
Early
Delivery for 2021

CraigmoreHighSchool
Secondary
$7.8M
Project value
56
Weeks to build

HabitatEarlyLearningNundah
EarlyEducation
$9.8M
Project value
63
Weeks to build
3
Levels

BurnetTowerPC2LaboratoryRefurbishment
Research,Development&Science
45
Weeks to build
$10M
Project value

SpringfieldCentralStateHighSchool
Secondary
$8M
Project value
64
Weeks to build

StJoseph'sCollegeCoomera
Secondary
$16M
Project value
44
Weeks to build
6
New buildings

NambourSpecialSchool
Secondary
$7M
Project value
78
Weeks to build
12
General learning areas
6
Withdrawal rooms

CoolumBeachChristianCollege
P-12School
$2.2M
Project value
39
Weeks to build

NorthLakesStateCollege
Secondary
$15.2M
Project value
64
Weeks to build

TimberTotsChildCare
EarlyEducation
$5M
Project value
57
Weeks to build

WilliamStimsonPublicSchool
Primary
$12.9M
Project value
83
Weeks to build
4096M²
GFA

AtiraStudentAccommodation
StudentAccommodation
$67.7M
Project value
105
Weeks to build
2
Towers
576
Beds

MontroseBayHighSchoolRefurbishment
Secondary
$5M
Project value
50
Weeks to build

CairnsStateSpecialSchool
Primary
$31M
Project value
52
Weeks to build

ANUStudentAccommodation
StudentAccommodation
$19M
Project value
50
Weeks to build
198
Beds

CQUMackayAccommodation
StudentAccommodation
$7M
Project value
28
Weeks to build
3
Awards won

SurfingAustraliaHighPerformanceCentre
Sporting,Parks&Recreation
$8.3M
Project value
3
Stages
111
Weeks to build

StudentOne
StudentAccommodation
$120M
Combined value
2
Projects built
167
Weeks to build
1,440
Total beds

LaTrobeUniversityStudentResidences
StudentAccommodation
$16M
Project value
200
Beds
69
Weeks to build

AspleyStateHighSchoolScienceBlock
Secondary
$1M
Project value
20
Weeks to build
3
Science labs

BrisbaneBaysideStateCollege
Secondary
$3M
Project value
37
Weeks to build
Year 7
Flying start to high school

BellbridgePrimarySchool
Primary
$3M
Project value
52
Weeks to build

IpswichTradeTrainingCentre
Secondary
$3M
Project value
4
Vehicle bays
36
Weeks to build

SomervilleHouse
Secondary
$25M
Combine value
3
Projects built
20+
Years of relationship

CooloolaChristianCollege
Primary
$2M
Project value
32
Weeks to build

DeakinUniversityStudentVillage
StudentAccommodation
$34M
Project value
82
Weeks to build
399
Beds
5 STAR
Green Star

FahanSchool
Secondary
$1M
Project value
16
Weeks to build

FlexibleLearningCentres
Secondary
$3.5M
Combined value
2
Projects built

JamesCookUniversity
Tertiary
$137M+
Combined value
21+
Projects built
1992
Year of first project

GoodSamaritanCollege
Education
$3.5M
Project Value
31
Weeks
2
Awards

RipleyCentralStateSchool
Education
$51.4M
Project value
70
Weeks to build
25
New GLAs

BuddinaStateSchool
Education
$3.3M
Project value
31
Weeks to build

DownlandsCollege
Education
$12.6M
Project value
43
Weeks to build
1943
Hutchies' first stage

SomersetCollege
Education
$24.7M
Project value
105
Weeks to build

ManjaliStudioSchool
Secondary
$45M
Project value
42
Weeks to build
82
Modules
4,200km
Distance to site

WulerrpSecondaryCollege
Education
$67M
Project value
57
Weeks to build

WirraglenChildcareCentre
Education
$3.8M
Project value
29
Weeks to build
132
Students
#Summary
| Project | Subsector | Location | Value | Year |
|---|---|---|---|---|
| Sacred Heart College Sports & Wellness Precinct | Education | Newtown, VIC | - | |
| Wesley College Boathouse | Education | South Yarra, VIC | $8.6M | - |
| Bendigo Kangan Institute HaCCoE | Education | Bendigo, VIC | $47.5M | - |
| Plaîs Early Learning | Education | Camp Hill, QLD | $11.3M | - |
| Wulerrp Secondary College | Education | Clyde North, VIC | $104M | - |
| Volleyball Academy Complex at Craigslea SHS | Education | Chermside West, QLD | 2025 | |
| Wirraglen Childcare Centre | Education | Highfields, QLD | $3.8M | 2025 |
| Brisbane Girls Grammar School Junior School | Education | Spring Hill, QLD | $27.8M | 2025 |
| Brisbane Girls Grammar School Junior School | Education | Spring Hill, QLD | 2025 | |
| Green Square Public School & Community Spaces | Education | Zetland, NSW | 2025 | |
| Manjali Studio School | Secondary | Wunaamin Miliwundi Ranges, WA | $45M | 2024 |
| Hester Hornbrook Academy | Education | Werribee, VIC | $14M | 2024 |
| AEIOU Centres | Early Education | Australia Wide | $22M | 2024 |
| Australian Institute of Marine Science (AIMS) SeaSim Expansion | Research | Townsville, QLD | $26M | 2024 |
| Somerset College | Education | Mudgeeraba, QLD | $24.7M | 2024 |
| Centenary Heights State High School - GLA & Music Centre | Education | Toowoomba, QLD | $9M | 2024 |
| Herston Quarter | Mixed Use | Herston, QLD | $210M | 2024 |
| Bob Marshman Building | Education | Salisbury, QLD | $5.4M | 2024 |
| St Patrick's College South Block | Education | Townsville, QLD | $14.8M | 2023 |
| Ripley Central State School | Education | Ripley, QLD | $51.4M | 2023 |
| The BUSY Group | Education | Nerang, QLD | $1.2M | 2023 |
| Downlands College | Education | Toowoomba, QLD | $12.6M | 2022 |
| Cairns State High School Multi Purpose Hall, Bou-Wa | Education | Cairns, QLD | $9.3M | 2022 |
| Habitat Early Learning Peregian Springs | Early Education | Peregian Springs, QLD | $8M | 2022 |
| Pacific Pines State High School Junior Learning Precinct | Secondary | Pacific Pines, QLD | $20M | 2022 |
| Good Samaritan College | Education | Toowoomba, QLD | $3.5M | 2022 |
| Fortitude Valley State Secondary College | Secondary | Fortitude Valley, QLD | $81M | 2022 |
| West End State School | Primary | West End, QLD | $38M | 2022 |
| Mabel Park State High School | Secondary | Slacks Creek, QLD | $12.5M | 2022 |
| James Cook University | Tertiary | North & Regional QLD | $137M+ | 2021 |
| Port Melbourne Secondary College | Secondary | Port Melbourne, VIC | $65M | 2021 |
| Bellbird Park State Secondary School | Education | Bellbird Park, QLD | $14M | 2021 |
| JCU Student Accommodation | Student Accommodation | Stuart, QLD | $46.4M | 2021 |
| Clyde Secondary College | Secondary | Clyde, VIC | 2021 | |
| Clyde Creek Primary School | Primary | Clyde, VIC | $21.5M | 2021 |
| Buddina State School | Education | Buddina, QLD | $3.3M | 2021 |
| UTAS Hobart Accommodation | Student Accommodation | Hobart, TAS | $70M | 2021 |
| Mainsbridge School for Specific Purposes | K-12 School | Warwick Farm, NSW | $22.6M | 2021 |
| Stretton State College | Secondary | Stretton, QLD | $6.2M | 2021 |
| Corinda State High School | Secondary | Corinda, QLD | $7.4M | 2021 |
| Footscray Learning Precinct | Secondary | Footscray, VIC | 2020 | |
| Pallara State School | Secondary | Pallara, QLD | $10.5M | 2020 |
| Carinity Education Campus | Secondary | Glen Eden, QLD | $2.3M | 2020 |
| Little Hall | Student Accommodation | Carlton, VIC | $97M | 2020 |
| St Agnes Catholic High School | Secondary | Rooty Hill, NSW | $15.2M | 2020 |
| Craigmore High School | Secondary | Blakeview, SA | $7.8M | 2020 |
| Cavendish Road State High School | Secondary | Holland Park, QLD | $5.3M | 2020 |
| Habitat Early Learning Nundah | Early Education | Nundah, QLD | $9.8M | 2020 |
| Lidcombe Public School | Primary | Lidcombe, NSW | $12.7M | 2019 |
| William Stimson Public School | Primary | Wetherill Park, NSW | $12.9M | 2019 |
| North Lakes State College | Secondary | North Lakes, QLD | $14M | 2019 |
| Atherton Community Education, Training & Disaster Coordination Centre | Emergency Services | Atherton, QLD | $3.7M | 2019 |
| Scotch College — Keon-Cohen Dining Hall & Scotch Square | Secondary | Hawthorn, VIC | $12M | 2019 |
| Nambour Special School | Secondary | Burnside, QLD | $6M | 2019 |
| Springfield Central State High School | Secondary | Springfield Central, QLD | $7.5M | 2019 |
| Plumbing Industry Climate Action Centre (PICAC) Beenleigh | Research | Beenleigh, QLD | $5M | 2019 |
| Footscray City Primary School Gymnasium | Primary | Footscray, VIC | $48M | 2019 |
| Centenary Heights State High School - Performing Art Centre | Secondary | Toowoomba, QLD | $8.7M | 2019 |
| Merrylands Public School | Primary | Merrylands, NSW | $9.7M | 2019 |
| Wesley College Middle School | K-12 School | Glen Waverley, VIC | $14.7M | 2019 |
| The Illawarra Grammar School Block M | Secondary | Magerton, NSW | $1.85M | 2019 |
| Plumbing Industry Climate Action Centre (PICAC) Narre Warren | Research | Narre Warren, VIC | $23M | 2019 |
| Atira Student Accommodation | Student Accommodation | North Melbourne, VIC | $67.7M | 2018 |
| St Joseph's College Coomera | Secondary | Coomera, QLD | $16M | 2018 |
| Coolum Beach Christian College | P-12 School | Yandina Creek, QLD | $2.2M | 2018 |
| South Melbourne Park Primary School | Primary | Albert Park, VIC | $20M | 2018 |
| Burnet Tower PC2 Laboratory Refurbishment | Research, Development & Science | Melbourne, VIC | $10M | 2018 |
| Monash University | Tertiary | Clayton & Melbourne, VIC | $22M | 2018 |
| Surfing Australia High Performance Centre | Sporting, Parks & Recreation | Casuarina, NSW | $8.3M | 2018 |
| Cairns West State School | Education | Cairns, QLD | $4.3M | 2018 |
| UOW Student Villages | Student Accommodation | Keiraville, NSW | $120M | 2017 |
| Student One | Student Accommodation | Brisbane, QLD | $120M | 2017 |
| Redcliffe State High School | Secondary | Redcliffe, QLD | $5.1M | 2017 |
| Montrose Bay High School Refurbishment | Secondary | Glenorchy, TAS | $5M | 2017 |
| La Trobe University Melbourne City Campus Expansion | Tertiary | Melbourne, VIC | $7.8M | 2017 |
| Cairns State Special School | Primary | Cairns, QLD | $31M | 2017 |
| Ironside State School - Junior Learning Centre | Primary | St Lucia, QLD | $4M | 2017 |
| Timber Tots Child Care | Early Education | Camp Hill, QLD | $5M | 2016 |
| Meridan State College Modular Classrooms | Secondary | Meridan Plains, QLD | $1.5M | 2016 |
| Wondai State School Resource Centre | Primary | Wondai, QLD | $1M | 2016 |
| UTAS Student Accommodation | Student Accommodation | Launceston, TAS | $14M | 2015 |
| Brisbane Boys' College | Secondary | Toowong, QLD | $20M | 2015 |
| University of the Sunshine Coast | Tertiary | Sippy Downs & Gympie, QLD | $34M | 2015 |
| Montessori International College Round House | P-12 School | Forest Glen, QLD | $5.5M | 2015 |
| Cooloola Christian College | Primary | Gympie, QLD | $2M | 2015 |
| Kelvin Grove State College | Secondary | Kelvin Grove, QLD | $11M | 2015 |
| Brisbane Bayside State College | Secondary | Wynnum, QLD | $3M | 2014 |
| Flexible Learning Centres | Secondary | Deception Bay & Noosa, QLD | $3.5M | 2014 |
| Ipswich Trade Training Centre | Secondary | Woodend, QLD | $3M | 2014 |
| Act for Kids | Early Education | Townsville, QLD | $3.2M | 2014 |
| Fahan School | Secondary | Lower Sandy Bay, TAS | $1M | 2013 |
| La Trobe University Student Residences | Student Accommodation | Bendigo, VIC | $16M | 2012 |
| Deakin University Student Village | Student Accommodation | Burwood, VIC | $34M | 2012 |
| UTS Yura Mudang Student Accommodation | Student Accommodation | Ultimo, NSW | $75.5M | 2011 |
| Somerville House | Secondary | South Brisbane, QLD | $25M | 2011 |
| CQU Mackay Accommodation | Student Accommodation | Mackay, QLD | $7M | 2011 |
| Bellbridge Primary School | Primary | Bellbridge, VIC | $3M | 2010 |
| Aspley State High School Science Block | Secondary | Aspley, QLD | $1M | 2010 |
| ANU Student Accommodation | Student Accommodation | Acton, ACT | $19M | 2010 |
| UQ Health Sciences | Tertiary | Herston, QLD | $23M | 2009 |



















